Indicators
| Code | Indicator | Latest Value | Year |
|---|---|---|---|
| IND-012 | Unit: % | 134.55 % | 2023 |
| IND-013 | Unit: % | 100.00 % | 2023 |
| IND-014 | Unit: % | 92.02 % | 2023 |
| IND-015 | Unit: Per 1,000 live births | 21.98 Per 1,000 live births | 2023 |
| IND-016 | Unit: Per 10,000 population | — | 2023 |
| IND-017 | Unit: Per 1,000 population | 0.94 Per 1,000 population | 2023 |
| IND-018 | Unit: % | 111.45 % | 2023 |
| IND-019 | Unit: Per 1,00,000 population | 26.03 Per 1,00,000 population | 2023 |
| IND-020 | Unit: Per 1,00,000 population | 0.11 Per 1,00,000 population | 2023 |
| IND-021 | Unit: Per 1,00,000 population | 0.33 Per 1,00,000 population | 2023 |
| IND-022 | Unit: Per 10,000 population | 24.52 Per 10,000 population | 2023 |
SDG Targets
3.1
Reduce the Global Maternal Mortality Ratio
3.2
End Preventable Deaths of Newborns and Children Under 5
3.3
End Epidemics of AIDS, Tuberculosis, Malaria and Neglected Tropical Diseases
3.4
Reduce Premature Mortality from NCDs and Promote Mental Health
3.5
Strengthen Prevention and Treatment of Substance Abuse
3.8
Achieve Universal Health Coverage
3.c
Increase Health Financing and Retain Health Workforce